| SAFETY, SIZING AND HELMET WEIGHT | FX-90 | FX-MAGNUS | FX-95 | FX-24 | 
|---|---|---|---|---|
| Meets or exceeds DOT FMVSS-218 safety standards | YES | YES | YES | YES | 
| Meets or exceeds ECE 22.05 safety standards | YES | YES | YES | YES | 
| Available Sizing | XS-XXL | 3XL / 4XL | XS-XXL | XS-XXL | 
| Weight of a Size large Helmet ( Except as Noted ) | 1.36 kg / 3.00 lbs  | 
    1.65 kg / 3.60 lbs. (4XL)  | 
    1.59 kg / 3.50 lbs  | 
    1.53 kg / 3.30 lbs.  | 
  
| SHELL DESIGN AND RETENTION SYSTEM | FX-90 | FX-MAGNUS | FX-95 | FX-24 | 
| Helmet Shell Is Made Form Advanced Lightweight Composite Poly Alloy | YES | -- | YES | YES | 
| Helmet Shell Is Made Form Lightweight Fiberglass Reinforced Polymer | YES | |||
| This Helmet Features Multiple Outer Shell Sizes For Superior Fit And Comfort | 2 | (1 Shell ) | 2 | 2 | 
| This Helmet Features Multiple Inner EPS Sizes For Superior Fit And Comfort | 2 | (1 EPS ) | 2 | 2 | 
| Helmet Retention System Is Race Approved Double D- Ring | YES | -- | YES | YES | 
| Helmet Retention System Is Microlock Quick Release | -- | YES | -- | -- | 
| Points Of Ventilation | 7 | 7 | 8 | 8 | 
| BASIC FEATURES | FX-90 | FX-MAGNUS | FX-95 | FX-24 | 
| A Flush Fit Scratch Resistant UV Treated Optically Correct Side-Coverless Quick Release Face Shield  | 
    YES | YES | YES | YES | 
| Face Shield Features A Lock Down Function For Enhanced Riding Use | -- | -- | YES | -- | 
| This Helmet Features The Abilty To Custom Size The Final Fit With Removable Interchangeable Cheek Pads And Comfort Liners That Are Hand Washable  | 
    YES | YES | YES | YES | 
| Provides Ample Ear Cavity Space For Most Modern Speaker Systems | YES | YES | YES | YES | 
| There Are Replaceable And Optional Parts Available For This Helmet | YES | YES | YES | YES | 
| Helmet Can Be Converted From Street To Snow With Optional Winter Shields And Breath Guards | YES | YES | -- | -- |